Description
Specification
| Basic Information | |
| Microphone Type | Lavalier |
| Includes | 1 Receiver, 2 Microphone Transmitters |
| Noise/Signal | SPL: 110dB Signal-to-Noise Ratio (SNR): 83dB |
| Main Specs | |
| Frequency Range | Frequency Response: 50Hz-15Hz Frequency Band: 2.402-2.480GHz |
| Sensitivity | -42dB ±3dB |
| Dimension | Transmitter: 32x24x14mm Receiver: 39x35x16mm |
| Weight | Transmitter: 11g Receiver: 11g |
| Polar pattern | Omnidirectional |
| Connector | Type-C Lightning |
| Battery | Battery Capacity: 3.7V 100mAh Battery Life: 5H Charging Time: 1.5H Charging Case: Battery Life: Charging For 3 Times Charging Time: 3H |
| Others | Latency: 20ms Transmission Rate: 50m (Line-of-Sight), up to 30m (Non-Line-Of-Sight) 2.4GHz frequency range ensuring stable and low-latency transmission Ideal for vlogging, interviews, podcasts, and content creation |
| Compatibility | |
| Audio recorders | Yes |
| DSLR | Yes |
| PC | Yes |
| Smartphone | Yes |








