Description
Specification:
Key Features | ||
Data Rate | Up to 150Mbps | |
Antenna | 5dBi Fixed Omni Directional | |
Button | WPS/Reset | |
Frequency | 2.4-2.4835GHz | |
Wireless | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics | |
Interface | 2 10/100Mbps LAN Ports 1 10/100Mbps WAN Port |
|
Network Standard | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | |
Power Source | ||
Power Mode | CE: <20dBm(2.4GHz) FCC: <30dBm |
|
Physical Dimension | ||
Dimension | 12.2 x 15.8 x 3.2 cm | |
Weight | 90.7 g | |
Color | White | |
Manufacturer warranty | ||
Warranty | 01 Year |
Description :
TP-Link TL-WR720N router has 150Mbps wireless transmission rate that is good for Internet surfing, e-mail and online chat. It also supports Up to 4 SSIDs multiple wireless networks with different SSIDs and passwords. WPS button enables easy wireless security encryption at one single push. Its IP based bandwidth control allows administrators to determine how much bandwidth is allotted to each PC.
TP-Link TL-WR720N 150Mbps Wireless Router
Reviews
There are no reviews yet.