Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, March |
BODY | Dimensions | 161.3 x 76.1 x 8.8 mm (6.35 x 3.00 x 0.35 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Front glass, plastic body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 103.6 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) |
PLATFORM | OS | Android 9.0 (Pie); ColorOS 6 |
---|---|---|
Chipset | Mediatek Helio P70 (12nm) | |
CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 64/128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
MAIN CAMERA | Dual | 48 MP, f/1.8, 1/2.3″, 0.8µm, PDAF 5 MP, f/2.4, 1/5″, 1.12µm, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.0, 1/3.1″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 20W (VOOC 3.0) |
MISC | Colors | Thunder Black, Aurora Green |
---|---|---|
Models | CPH1969 | |
TESTS | Performance | Basemark OS II: 2373 / Basemark OS II 2.0: 2232 Basemark X: 16538 |
---|---|---|
Display | Contrast ratio: 1392:1 (nominal), 2.987 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 72dB / Ring 80dB | |
Audio quality | Noise -93.4dB / Crosstalk -92.9dB | |
Battery life |
Endurance rating 109h
|
Description:
Design & Display
The OPPO F11 Pro resembles like most high-end smartphones released in 2019. It has a glass-and-metal body with a bezel-less screen and a punch hole style selfie camera in the screen. The phone has a dual-camera setup at the rear and a USB Type-C port at the bottom. As usual, there are power and volume buttons on the sides. There s an in-display fingerprint reader as well.
Cameras
There is a 16MP+20MP camera at the phone s rear, and the 16MP primary sensor features f/1.5-f/2.4 dual-aperture, dual-pixel phase-detection autofocus, Auto HDR, and 4K 60fps HDR video recording. The secondary sensor has PDAF mechanism. The front-facing 25MP selfie camera has a fixed focal length lens, Auto HDR, and 1080p video recording.
Hardware & Software
The OPPO F11 Pro uses Qualcomm s flagship smartphone chipset for 2019, the Snapdragon 855. It has a tri-cluster Kryo 485 CPU, one cluster featuring a Kryo 485 Gold Prime CPU core clocked at a high frequency of 2.84GHz, second cluster featuring three Kryo 485 Gold CPU cores clocked at 2.42GHz, and the third cluster featuring four Kryo 485 Silver CPU cores clocked at 1.8GHz. There s Adreno 640 GPU for 120fps and HDR gaming as well as 8K video playback capability. The F11 Pro has 6GB RAM and 128GB of internal storage. The microSD card slot can be used for storage expansion by up to an additional 400GB. The phone runs Android 9 Pie based ColorOS 6.
Battery & Connectivity
The OPPO F11 Pro comes packed with a huge, 4000mAh battery. It can be fast-charged at 50W using the SuperVOOC technology. This technology uses two batteries and two charging chips for such a fast charging speed. Wireless connectivity features include 4G LTE, VoLTE, dual-nano SIM card slot, Wi-Fi a/b/g/n/ac (2.4GHz and 5GHz), Wi-Fi Direct, Bluetooth 5.0, and a USB Type-C port.
Oppo F11 Pro
Reviews
There are no reviews yet.