Description
Specification:
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, March |
---|---|---|
Status | Coming soon. Exp. release 2019, April |
BODY | Dimensions | 162 x 76.1 x 8.3 mm (6.38 x 3.00 x 0.33 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Front glass, plastic body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 105.2 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) |
PLATFORM | OS | Android 9.0 (Pie); ColorOS 6 |
---|---|---|
Chipset | Mediatek Helio P70 (12nm) | |
CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
MAIN CAMERA | Dual | 48 MP, f/1.8, 1/2.3″, 0.8µm, PDAF 5 MP, f/2.4, 1/5″, 1.12µm, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, 1/3.1″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4020 mAh battery | |
---|---|---|
Charging | Fast battery charging 20W (VOOC 3.0) |
MISC | Colors | Flourite Purple, Marble Green, Jewelry White |
---|---|---|
Models | CPH1913, CPH1911 |
Description:
Design And Display
The F11 shows Oppo’s design prowess. The mid-range phone looks quite impressive thanks to its glass construction. The phone’s 6.5-inch IPS (In Plane Switching) screen packs in 2340 x 1080 pixels. The tall display has a waterdrop notch to accommodate a selfie camera. Oppo has moved the fingerprint sensor on the back for high screen-to-body. However, the device has a thick chin below the screen.
Processor And Cameras
The Oppo F11 is backed by the Helio P70 chip. This processor from Mediatek is based on 12 nm process. It comprises of four Cortex-A73 cores and four Cortex-A53 threads. For gaming, it is equipped with Mali-G72 MP3 GPU. The phone comes in 4 GB and 6GB variants. The base model has 64 GB internal storage while the top model offers 128 GB storage. Moving onto the photography department, Chinese company has thrown-in a dual camera with a 48 MP primary lens with a 5 MP depth sensor to keep a company. The camera can record Full HD videos at @30fps. The device features a 16 MP single camera for selfies.
Battery, Connectivity, And Software
The phone is fueled by a 4020 mAh battery with Oppo s VOOC 3.0 fast charging technology. This 4G handset comes with a dual band Wi-Fi, Bluetooth 5.0, A-GPS, and a microUSB port. On the software side of things, the F11 offers Android 9.0 Pie with ColorOS on top.
Oppo F11
Reviews
There are no reviews yet.